Production, marketing and topical articles for the Australian grain industry.
Page | Article | View | Download |
---|---|---|---|
4 | Editorial | ||
6 | Cotton Research Roundup | ||
12 | Potential ‘game-changers’ chosen for cotton industry’s 2022 emerging leaders program | ||
14 | Diverse group of emerging leaders | ||
15 | Optimising water application in tailwater backup systems | ||
18 | Talking digital | ||
22 | Putting PA to Work - Robots take CTF to next level | ||
Subscribe for FULL access to all articles | |||
26 | Putting a plan into action to maximise available water | ||
30 | Size does matter for cotton fields | ||
35 | Carbon farming and land value | ||
38 | The world cotton market | ||
42 | The arrival of digital twins helps farmers maximise potential | ||
44 | Ask an Expert - What can I do to control large FTR grass in fallow | ||
46 | CRCNA and Civic Ledger scaling next generation water markets in Northern Australia | ||
48 | The effect of variety, environment and defoliation on fibre properties and yarn performance | ||
52 | Monitoring performance and stress in cotton fields | ||
54 | Making it to the top - supporting start-up innovation | ||
56 | Powerful sensors on planes detect crop nitrogen with high accuracy | ||
58 | Cover crops play important role in resilient agriculture | ||
61 | Classic Tractor Tales - The importance of back-up! | ||
64 | Germinating ideas | ||
66 | CSD honours Frank Hadley | ||
66 | CSD appoints new commercial research manager | ||
67 | CSD welcomes new finance manager | ||
67 | Near record crop tipped | ||
68 | District Reports |
© 2024 Greenmount Press. All rights reserved. Australian owned and operated..